NYMR diesel gala 2009
18th September 2009
<-- Index | Showing 1-15 of 15 pictures | Index -->
37901 and D6700 passing Newtondale . 2P71 13.50 ex Grosmont. 20 9.09
37901 and D6700 passing Newtondale . 2P71 13.50 ex Grosmont. 20 9.09
50027 passing through Newtondale . 2G70 13.20 ex Pickering. 20.9.09
50027 passing through Newtondale . 2G70 13.20 ex Pickering. 20.9.09
D1023 at Newtondale . 2P69 12.50 ex Grosmont. 20.9.09
D1023 at Newtondale . 2P69 12.50 ex Grosmont. 20.9.09
50027 at Newtondale , 2P67 11.50 ex Grosmont. 20.9.09
50027 at Newtondale , 2P67 11.50 ex Grosmont. 20.9.09
37901 at Newtondale with 2G66 11.20 ex Pickering. 20.9.09
37901 at Newtondale with 2G66 11.20 ex Pickering. 20.9.09
26007 and D5061 passing through Newtondale . 2P65 10.50 ex Grosmont. 20.9.09
26007 and D5061 passing through Newtondale . 2P65 10.50 ex Grosmont. 20.9.09
37901 at Newtondale. 2P63, 09.50 ex Grosmont. 20.9.09
37901 at Newtondale. 2P63, 09.50 ex Grosmont. 20.9.09
55022 passing Moorgates. 2P73 14.50 ex Grosmont. 19.9.09
55022 passing Moorgates. 2P73 14.50 ex Grosmont. 19.9.09
26007 passing Beck Hole . 2P71 13.50 ex Grosmont , 19.9.09
26007 passing Beck Hole . 2P71 13.50 ex Grosmont , 19.9.09
D1023 passing Water Ark after turning round at Goathland because of points failure at Pickering. 19.9.09
D1023 passing Water Ark after turning round at Goathland because of points failure at Pickering. 19.9.09
D1023 passing Water Ark.  2P69 12.50 ex Grosmont. 19.9.09
D1023 passing Water Ark. 2P69 12.50 ex Grosmont. 19.9.09
26007 passing Water Ark . 1Z42 13.30 ex Goathland. 19.9.09
26007 passing Water Ark . 1Z42 13.30 ex Goathland. 19.9.09
55022 at Darnholm. 2P11 14.30 ex Grosmont. 18.9.09
55022 at Darnholm. 2P11 14.30 ex Grosmont. 18.9.09
47580 passing Darnholm . 2P09 13.30 ex Grosmont. 18.9.09
47580 passing Darnholm . 2P09 13.30 ex Grosmont. 18.9.09
47580 passing Water Ark . 2G04 11.00 ex Pickering. 18.9.09
47580 passing Water Ark . 2G04 11.00 ex Pickering. 18.9.09